| 1970s | First early intervention programs were operated out of developmental preschools and funded on an ad hoc basis. |
| 1982 - 1989 | Seven Early Intervention programs were established (Sackville-Bedford, Halifax, Antigonish, Glace Bay, Liverpool, Truro and Shelburne). |
| 1988 | Funding structure established for Early Intervention through Dept. of Community Services (75% of program funding) and using CAP funding formula. Programs served birth to three. |
| 1993 | Early Intervention services expanded to include children birth to school entry |
| 1996 | Early Intervention NS was established. |
| 1997 | Block funding established for Early Intervention (stable partial funding with a fundraising commitment) |
| 1986 - 2000 | Five more Early Intervention programs established (Amherst, Lunenburg, Yarmouth, Lawrencetown & New Glasgow) |
| 2000 - 2001 | Early Intervention programs granted “core status” which ensured annual funding (partial). Eastern Shore/MV Program added to create 17 EI programs across the province. |
| 2005 | Core Early Intervention services identified and funding formula for service agreements. |
